Equivalent Measures
Measurements:
| Dash | = 2 to 3 drops or less than 1/8 teaspoon |
| 1 pint | = 2 cups |
| 1 tablespoon | = 3 teaspoons |
| 1 quart | = 4 cups |
| 1/4 cup | = 4 tablespoons |
| 1 gallon | = 4 quarts |
| 1/3 cup | = 5 tablespoons plus 1 teaspoon |
| 1 peck | = 8 quarts |
| 1/2 cup | = 8 tablespoons |
| 1 bushel | = 4 pecks |
| 3/4 cup | = 12 tablespoons |
| 1 pound | = 16 ounces |
| 1 cup | = 16 tablespoons |
Dry Goods:
| Breadcrumbs, fresh 1 slice of bread with crust | = 1/2 cup |
| Brown sugar 1 pound | = 2 1/4 cups packed |
| Confectioner's Sugar 1 pound | = about 3 3/4 cups |
| Chocolate pieces one 6 ounce package | = 1 cup |
| Chocolate square 1 ounce | = 1 square |
| Coconut, shredded 7 ounce bag | = 2 2/3 cups |
| Flour 1 pound | = about 3 1/2 cups |
| Gelatin, unflavored 1 envelope | = 1 tablespoon |
| Granulated sugar 1 pound | = 2 1/4 to 2 1/2 cups |
| Honey 16 ounces | = 1 1/3 cups |
| Maple syrup 12 ounces | = 1 1/2 cups |
| Corn syrup 16 ounces | = 2 cups |
Produce:
| Apples 1 pound or around 3 medium apples | = 3 cups sliced |
| Bananas 1 pound or around 3 medium bananas | = 1 1/3 cups mashed |
| Raisins 1 pound | = 1/3 to 1/2 cup of juice, 2 tablespoons grated peel |
| Orange 1 medium | = 1/3 to 1/2 cup of juice, 2 tablespoons grated peel |
| Lemon 1 medium | = 3 tablespoons of juice, 1 tablespoon grated peel |
| Lime 1 medium | = 2 tablespoons of juice, 1 teaspoon grated peel |
Dairy Products:
| Butter or margarine 1/4 pound stick | = 1/2 cup or 8 tablespoons |
| Cottage cheese 8 ounce | = 1 cup |
| Cream cheese 3 ounce | = 6 tablespoons |
| Egg whites, large 8-10 whites | = 1 cup |
| Egg yolks, large 12-14 yolks | = 1 cup |
| Evaporated milk 5 ounce can | = 2/3 cup |
| Heavy or whipping cream 1 cup | = 2 cups whipped cream |
| Sweetened/Condensed Milk 14 ounce can | = 1 1/4 cups |
| Sour cream 8 ounces | = 1 cup |

